<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Communications</title>
		<link>http://www.eae2.com/communications-f53/-t1.htm</link>
		<description>News, information, advice etc on communications, telecommunication, cellular communications, VOIP etc.</description>
		<lastBuildDate>Thu, 22 Jul 2010 13:50:41 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Communications</title>
			<url>http://i84.servimg.com/u/f84/14/44/90/90/eae211.gif</url>
			<link>http://www.eae2.com/communications-f53/-t1.htm</link>
		</image>
		<item>
			<title>Gtalk is the Shizz</title>
			<link>http://www.eae2.com/communications-f53/gtalk-is-the-shizz-t1590.htm</link>
			<dc:creator>Cobra</dc:creator>
			<description><![CDATA[Gotta love Gtalk, sharing pics, music and videos is so easy and plus the Voip is flipp'n good, brilliant quality.
<br />

<br />
if u don't have it i suggest u get it. oh ya u may need to create a google account but, come on who doesn't have one all ready <img src="http://illiweb.com/fa/i/smiles/icon_razz.gif" alt="Razz" longdesc="9" />]]></description>
			<category>Communications</category>
			<pubDate>Thu, 22 Jul 2010 13:50:41 GMT</pubDate>
			<comments>http://www.eae2.com/communications-f53/gtalk-is-the-shizz-t1590.htm#50956</comments>
			<guid>http://www.eae2.com/communications-f53/gtalk-is-the-shizz-t1590.htm</guid>
		</item>
		<item>
			<title>New iPhone a hit</title>
			<link>http://www.eae2.com/communications-f53/new-iphone-a-hit-t1324.htm</link>
			<dc:creator>InSanity</dc:creator>
			<description>It is Apple’s biggest upgrade for the handset and unlike the initial incredulous reception of the iPad, Apple’s latest has been welcomed with open arms. 



Some of the notable features of this slimmer smartphone include: 



l An extremely high resolution screen technology called “retina display”, which means that one can expect to see images and text more refined on the handset. Speaking of images, the iPhone 4 contains a front-facing five mega-pixel camera with LED flash and a 5x digital  ...</description>
			<category>Communications</category>
			<pubDate>Tue, 22 Jun 2010 06:22:06 GMT</pubDate>
			<comments>http://www.eae2.com/communications-f53/new-iphone-a-hit-t1324.htm#36720</comments>
			<guid>http://www.eae2.com/communications-f53/new-iphone-a-hit-t1324.htm</guid>
		</item>
		<item>
			<title>Ericsson to demonstrate 150 Mbps LTE in Johannesburg</title>
			<link>http://www.eae2.com/communications-f53/ericsson-to-demonstrate-150-mbps-lte-in-johannesburg-t1319.htm</link>
			<dc:creator>eek</dc:creator>
			<description>Ericsson will showcase the latest in multimedia and broadband technologies, including Long Term Evolution (LTE) at their local offices in Johannesburg from 21 June – 16 July.



Showcasing LTE with a speed of 150 Mbps and HSPA Evolution with up to 84 Mbps in the downlink, visitors will be able to experience the technology first hand and learn more about the capabilities of these services.



In addition to live LTE and HSPA Evolution demos, Ericsson will also be exhibiting end-to-end what the  ...</description>
			<category>Communications</category>
			<pubDate>Mon, 21 Jun 2010 11:12:10 GMT</pubDate>
			<comments>http://www.eae2.com/communications-f53/ericsson-to-demonstrate-150-mbps-lte-in-johannesburg-t1319.htm#36603</comments>
			<guid>http://www.eae2.com/communications-f53/ericsson-to-demonstrate-150-mbps-lte-in-johannesburg-t1319.htm</guid>
		</item>
		<item>
			<title>Telkom Mobile to launch in 2010</title>
			<link>http://www.eae2.com/communications-f53/telkom-mobile-to-launch-in-2010-t1318.htm</link>
			<dc:creator>eek</dc:creator>
			<description>September today announced that Telkom will launch its new mobile service, which is currently known as Telkom Mobile but is likely to be rebranded, in the 2010 calendar year.



September said that Telkom Mobile will have 40% of its own mobile coverage through 2,000 base stations at launch.  Telkom will use MTN’s network for voice and data services in areas where it does not have coverage.



The Telkom CEO said that they will focus on simplicity, quality and value with their mobile offerings  ...</description>
			<category>Communications</category>
			<pubDate>Mon, 21 Jun 2010 11:08:46 GMT</pubDate>
			<comments>http://www.eae2.com/communications-f53/telkom-mobile-to-launch-in-2010-t1318.htm#36601</comments>
			<guid>http://www.eae2.com/communications-f53/telkom-mobile-to-launch-in-2010-t1318.htm</guid>
		</item>
		<item>
			<title>Telkom profit plummets</title>
			<link>http://www.eae2.com/communications-f53/telkom-profit-plummets-t1317.htm</link>
			<dc:creator>eek</dc:creator>
			<description>Headline earnings per share had dropped to 46.8 cents for the year under review compared with 610.5 cents a year earlier, the group said in a statement on Monday.



Normalised operating revenue was up 0.7 percent to R37 billion.



The group's profit was partially impacted by its Nigerian interest Multi-Links which it purchased for US410 million (R3 billion).



&quot;Multi-Links remains a major concern. We have impaired goodwill of R2,148 million and assets of R3,012 million in the current  ...</description>
			<category>Communications</category>
			<pubDate>Mon, 21 Jun 2010 11:05:39 GMT</pubDate>
			<comments>http://www.eae2.com/communications-f53/telkom-profit-plummets-t1317.htm#36599</comments>
			<guid>http://www.eae2.com/communications-f53/telkom-profit-plummets-t1317.htm</guid>
		</item>
		<item>
			<title>Free Wi-Fi voice calls with FNB</title>
			<link>http://www.eae2.com/communications-f53/free-wi-fi-voice-calls-with-fnb-t1273.htm</link>
			<dc:creator>eek</dc:creator>
			<description>“Football fever is running high throughout South Africa and we understand that people would want to stay in touch with family and friends and talk about their experiences and matches they might have gone to,´ Luis Simoes, FNB Connect CEO.



“Through this offering we give our customers FREE voice access at major airports, hotel chains and social franchises and in some instances the ability to make a call at absolutely no charge.”



The data charge for voice access at the WiFi hotspots  ...</description>
			<category>Communications</category>
			<pubDate>Wed, 09 Jun 2010 12:40:03 GMT</pubDate>
			<comments>http://www.eae2.com/communications-f53/free-wi-fi-voice-calls-with-fnb-t1273.htm#35223</comments>
			<guid>http://www.eae2.com/communications-f53/free-wi-fi-voice-calls-with-fnb-t1273.htm</guid>
		</item>
		<item>
			<title>ICASA names non-compliant licensees</title>
			<link>http://www.eae2.com/communications-f53/icasa-names-non-compliant-licensees-t1256.htm</link>
			<dc:creator>eek</dc:creator>
			<description>The Independent Communications Authority of South Africa (ICASA) gave notice to all affected Individual Electronic Communications Services (I-ECS) and Electronic Communications Network Services (I-ECNS) licensees to provide updated contact details to allow the Authority to monitor compliance with various regulations.



In January 2010, ICASA sent letters to all these licensees and according to the regulator not everyone responded to the communication.



“The Authority requires that licensees  ...</description>
			<category>Communications</category>
			<pubDate>Mon, 07 Jun 2010 11:26:04 GMT</pubDate>
			<comments>http://www.eae2.com/communications-f53/icasa-names-non-compliant-licensees-t1256.htm#34608</comments>
			<guid>http://www.eae2.com/communications-f53/icasa-names-non-compliant-licensees-t1256.htm</guid>
		</item>
		<item>
			<title>Pick of the best Android phones</title>
			<link>http://www.eae2.com/communications-f53/pick-of-the-best-android-phones-t1183.htm</link>
			<dc:creator>eek</dc:creator>
			<description>The majority of Android-based mobile phones released to date have been made by HTC but there are also a number of other Android phones worth considering. We look at some of the alternatives to HTC if you're determined to own an Android phone.



Motorola Milestone



The Milestone, otherwise known as the Droid in other markets, is a neat package, coming in at just 13.7mm thick. Even more impressively the Milestone has a slide-out full QWERTY keyboard as part of the package.



The 3.7-inch touchscreen  ...</description>
			<category>Communications</category>
			<pubDate>Thu, 27 May 2010 11:26:50 GMT</pubDate>
			<comments>http://www.eae2.com/communications-f53/pick-of-the-best-android-phones-t1183.htm#32329</comments>
			<guid>http://www.eae2.com/communications-f53/pick-of-the-best-android-phones-t1183.htm</guid>
		</item>
		<item>
			<title>MTN's &quot;uncapped&quot; mobile broadband a con?</title>
			<link>http://www.eae2.com/communications-f53/mtn-s-uncapped-mobile-broadband-a-con-t1106.htm</link>
			<dc:creator>eek</dc:creator>
			<description>On Tuesday night, at a function ostensibly hosted to launch a soccer ball-shaped 3G HSPDA modem (I'm not making this up), MTN caught the market unawares with a hasty announcement that it would offer &quot;uncapped&quot; mobile broadband.



The announcement was made, and the MTN executive reportedly made a hurried exit. (Remember of course this event was originally planned to launch a device and that the announcement was not made by one of the bigwigs we're accustomed to. Surely this suggests  ...</description>
			<category>Communications</category>
			<pubDate>Thu, 20 May 2010 13:16:39 GMT</pubDate>
			<comments>http://www.eae2.com/communications-f53/mtn-s-uncapped-mobile-broadband-a-con-t1106.htm#29928</comments>
			<guid>http://www.eae2.com/communications-f53/mtn-s-uncapped-mobile-broadband-a-con-t1106.htm</guid>
		</item>
		<item>
			<title>Vodacom mobile broadband details revealed</title>
			<link>http://www.eae2.com/communications-f53/vodacom-mobile-broadband-details-revealed-t1085.htm</link>
			<dc:creator>eek</dc:creator>
			<description>Vodacom recently presented its preliminary financial results for the year ending 31 March 2010, showing an increase in headline earnings per share of 22.3 percent to 510 cents per share.



Mobile broadband was one of the strongest growth areas for Vodacom, with 31.9% growth in data revenue to R4.5 billion and a 42.3% growth in data customers in South Africa to 1.1 million.  There are currently 7.6 million active data users across the Vodacom group.



Over the last twelve months Vodacom grew  ...</description>
			<category>Communications</category>
			<pubDate>Wed, 19 May 2010 07:33:06 GMT</pubDate>
			<comments>http://www.eae2.com/communications-f53/vodacom-mobile-broadband-details-revealed-t1085.htm#28862</comments>
			<guid>http://www.eae2.com/communications-f53/vodacom-mobile-broadband-details-revealed-t1085.htm</guid>
		</item>
		<item>
			<title>Cell phone use and brain cancer study</title>
			<link>http://www.eae2.com/communications-f53/cell-phone-use-and-brain-cancer-study-t1072.htm</link>
			<dc:creator>eek</dc:creator>
			<description>A major international study into the link between cell phone use and two types of brain cancer has proved inconclusive, according to a report due to be published in a medical journal Tuesday.



A 10-year survey of almost 13,000 participants found most cell phone use didn't increase the risk of developing meningioma – a common and frequently benign tumor - or glioma - a rarer but deadlier form of cancer.



There were &quot;suggestions&quot; that using cell phones for more than 30 minutes each  ...</description>
			<category>Communications</category>
			<pubDate>Mon, 17 May 2010 12:58:23 GMT</pubDate>
			<comments>http://www.eae2.com/communications-f53/cell-phone-use-and-brain-cancer-study-t1072.htm#28138</comments>
			<guid>http://www.eae2.com/communications-f53/cell-phone-use-and-brain-cancer-study-t1072.htm</guid>
		</item>
		<item>
			<title>Vodacom breaks 1 million mobile broadband users</title>
			<link>http://www.eae2.com/communications-f53/vodacom-breaks-1-million-mobile-broadband-users-t1069.htm</link>
			<dc:creator>eek</dc:creator>
			<description>Vodacom today unveiled their financial results for the year ending 31 March 2010, showing revenue growth of 5.6% to R58 535 million, supported by a 31.9% increase in group mobile data revenue.



South African service revenue went up 7.5% to R44 166 million and EBITDA up 14.5% to R18 578 million, reflecting the increasing contribution of data revenue and success in containing operating costs.



Data revenue increased 32.8% to R4 363 million due to increased penetration of mobile PC connectivity  ...</description>
			<category>Communications</category>
			<pubDate>Mon, 17 May 2010 12:45:38 GMT</pubDate>
			<comments>http://www.eae2.com/communications-f53/vodacom-breaks-1-million-mobile-broadband-users-t1069.htm#28115</comments>
			<guid>http://www.eae2.com/communications-f53/vodacom-breaks-1-million-mobile-broadband-users-t1069.htm</guid>
		</item>
		<item>
			<title>Vodacom sees strong international and data growth</title>
			<link>http://www.eae2.com/communications-f53/vodacom-sees-strong-international-and-data-growth-t1068.htm</link>
			<dc:creator>eek</dc:creator>
			<description>Although the number of Vodacom customers in South Africa declined due to the implementation of RICA, this was offset somewhat by margin growth.



Vodacom released annual results for the year ended 31 March 2010 today, revealing a 5.6% growth in group revenues to R58,5 billion. Group mobile data revenue jumped by 31,9%. Group EBITDA margins also improved from 32.8% to 33.8%, resulting in EBITDA growth of 8,7% to R19,8 billion. Headline earnings per share came in at 510 cents per share – an  ...</description>
			<category>Communications</category>
			<pubDate>Mon, 17 May 2010 12:44:13 GMT</pubDate>
			<comments>http://www.eae2.com/communications-f53/vodacom-sees-strong-international-and-data-growth-t1068.htm#28112</comments>
			<guid>http://www.eae2.com/communications-f53/vodacom-sees-strong-international-and-data-growth-t1068.htm</guid>
		</item>
	</channel>
</rss>